-
Type: Story
-
Status: Closed (View Workflow)
-
Priority: Major
-
Resolution: Fixed
-
Affects Version/s: 3.2 Larks
-
Fix Version/s: 3.2 Larks
-
Labels:
-
Sprint:3.2 Larks
As a user I don't want wait too long of page loading.
Acceptance criteria:
- The main page should load no longer than for 1 sec
- Number of topics and posts shouldn't affect loading of the main page
- A discussion`s page or Q&A`s page should load no more than for 1 sec
- Recent activity should load no more than for 1 sec.
- A branch`s page should load no more than 1 sec.
Main page
Tool | First byte anonymous | Full page load anonymous | Page size anonymous | First byte anonymous cached | First byte registered |
---|---|---|---|---|---|
WebPageTest | 3.92 / 1.04 | 6.06 / 3.05 | 286 / 285 | 3.64 / 0.81 | N/A |
Firebug | 3.7 / 0.89 | 4.81 / 3.49 | 13.8 / 13.8 | 4 / 0.697 | 4.39 / 1.82 |
JMeter | 3.61/0.52 | 3.87/0.63 | 69.378/69.25 | 3.64/0.49s | 4.19/0.9 |
Recent activity
Tool | First byte anonymous | Full page load anonymous | Page size anonymous | First byte anonymous cached | First byte registered |
---|---|---|---|---|---|
WebPageTest | 0,21/0,22 | 2,2/2,34 | 302/302 | 0,17/0,17 | N/A |
Firebug | 0,16/0,26 | 1,42/1,58 | 8,1/6,9 | 0,18/0,28 | 0,72/0,60 |
JMeter | 0.177s | 0.235s | 32,362kb | 0.173s | 0.549s |
Branch page /branches/9
Tool | First byte anonymous | Full page load anonymous | Page size anonymous | First byte anonymous cached | First byte registered |
---|---|---|---|---|---|
WebPageTest | 1,09 / 0.80 | 3,37 / 3.19 | 318 /316 | 0,16 / 0.20 | N/A |
Firebug | 0,16 / 0.19 | 1,71 / 2.28 | 9,3 / 9.0 | 0,11 / 0.17 | 0,93 / 2.04 |
JMeter | 0.17/0.76 | 0.31/0.86 | 39,46/43.46 | 0,15/0.16 | 0.69/0.71 |
Discussion /topics/47142
Tool | First byte anonymous | Full page load anonymous | Page size anonymous | First byte anonymous cached | First byte registered |
---|---|---|---|---|---|
WebPageTest | 1,06 / 0.82 | 3,2 / 2.69 | 296 / 296 | 0,17 / 0.18 | N/A |
Firebug | 0,62 / 0.22 | 1,94 / 2.83 | 8,4 / 8.4 | 0,2 / 0.22 | 0,69 / 0.88 |
JMeter | 0.2/0.193 | 0.31/0.218 | 26.90/26.9 | 0.256/0.175 | 0.69/0.67 |
Q&A /topics/question/47143
Tool | First byte anonymous | Full page load anonymous | Page size anonymous | First byte anonymous cached | First byte registered |
---|---|---|---|---|---|
WebPageTest | 0,87 / 0.34 | 2,82 / 2.22 | 294 / 295 | 0,27 / 0.25 | N/A |
Firebug | 0,23 / 0.22 | 1,62 / 2.32 | 15,3 / 15.4 | 0,17 / 0.23 | 0,77 / 0.88 |
JMeter | 0.19/0.19 | 0.36/0.238 | 49.57/49.54 | 0.18/0.19 | 0.68/0.78 |